PD & Support Options
Virtual support hours are below. All IT teams are available for in-person walk-ins on campus as well.
The Service Desk is on the bottom level of the Robert L. Carothers Library. Hours can be viewed here.
Research Computing (IRC) and Teaching and Learning Services (TLS) are on the 2nd floor of the library, M-F, 8:30-4.
Scheduled PD (In-person and Virtual)
Merge Course Sections: Combine sections in Brightspace
09:30 AM to 10:00 AM
When: Jan 14, 2025 09:30 AM Eastern Time (US and Canada)
Register in advance for this meeting:
https://uri-edu.zoom.us/meeting/register/tJcpfuipqDwpE9bgjzQ7czszMs8SrkM_PvSg
After registering, you will receive a confirmation email containing information about joining the meeting.
Merge Course Sections: Combine sections in Brightspace
01:00 PM to 01:30 PM
When: Jan 21, 2025 01:00 PM Eastern Time (US and Canada)
Register in advance for this meeting:
https://uri-edu.zoom.us/meeting/register/tJcscO6upzsoEtzRRD-eugmY3nu1X07xdjqa
After registering, you will receive a confirmation email containing information about joining the meeting.
Brightspace Gradebook
12:00 PM to 01:00 PM
When: Jan 27, 2025 12:00 PM Eastern Time (US and Canada)
Register in advance for this meeting:
https://uri-edu.zoom.us/meeting/register/tJMvfuGtpj0pG9JCcRAqEJvTMBzrbgT6mPDY
After registering, you will receive a confirmation email containing information about joining the meeting.
Merge Course Sections: Combine sections in Brightspace
02:00 PM to 02:30 PM
When: Jan 28, 2025 02:00 PM Eastern Time (US and Canada)
Register in advance for this meeting:
https://uri-edu.zoom.us/meeting/register/tJYvdu2uqzgtHdM7ZEnEJMhqggIkc2u8lExG
After registering, you will receive a confirmation email containing information about joining the meeting.
Panopto Training
01:00 PM to 02:00 PM
When: Feb 4, 2025 01:00 PM Eastern Time (US and Canada)
Register in advance for this meeting:
https://uri-edu.zoom.us/meeting/register/tJIocOmurDgpGtFGDmFkB1O9OhSjZnzX--gn
After registering, you will receive a confirmation email containing information about joining the meeting.
Brightspace Quizzes
01:00 PM to 02:00 PM
When: Feb 13, 2025 01:00 PM Eastern Time (US and Canada)
Register in advance for this meeting:
https://uri-edu.zoom.us/meeting/register/tJYodOysqTotHtETEO-s1HoSm-fMzmvRpO01
After registering, you will receive a confirmation email containing information about joining the meeting.
Tracking Student Progress in Brightspace
02:00 PM to 03:00 PM
When: Feb 20, 2025 02:00 PM Eastern Time (US and Canada)
Register in advance for this meeting:
https://uri-edu.zoom.us/meeting/register/tJYtdOCvrzwsE9KFH9bLV0nxi5nMUnUUlgMH
After registering, you will receive a confirmation email containing information about joining the meeting.
Reduce Your Storage & File Size Workshop
01:00 PM to 02:00 PM
When: Mar 13, 2025 02:00 PM Eastern Time (US and Canada)
Register in advance for this meeting:
https://uri-edu.zoom.us/meeting/register/tJEpceuopjosGdF267ngyxMJCZt157SxXRHs
After registering, you will receive a confirmation email containing information about joining the meeting.
Virtual Office Hours & Drop-Ins
ITS Virtual Service Desk
08:00 AM to 08:00 PM
Topic: ITS Virtual Service Desk (Monday - Thursday)
Time: Aug 26, 2024 08:00 AM Eastern Time (US and Canada)
Every week on Mon, Tue, Wed, Thu, until Dec 5, 2024, 60 occurrence(s)
Aug 26, 2024 08:00 AM
Aug 27, 2024 08:00 AM
Aug 28, 2024 08:00 AM
Aug 29, 2024 08:00 AM
Sep 2, 2024 08:00 AM
Sep 3, 2024 08:00 AM
Sep 4, 2024 08:00 AM
Sep 5, 2024 08:00 AM
Sep 9, 2024 08:00 AM
Sep 10, 2024 08:00 AM
Sep 11, 2024 08:00 AM
Sep 12, 2024 08:00 AM
Sep 16, 2024 08:00 AM
Sep 17, 2024 08:00 AM
Sep 18, 2024 08:00 AM
Sep 19, 2024 08:00 AM
Sep 23, 2024 08:00 AM
Sep 24, 2024 08:00 AM
Sep 25, 2024 08:00 AM
Sep 26, 2024 08:00 AM
Sep 30, 2024 08:00 AM
Oct 1, 2024 08:00 AM
Oct 2, 2024 08:00 AM
Oct 3, 2024 08:00 AM
Oct 7, 2024 08:00 AM
Oct 8, 2024 08:00 AM
Oct 9, 2024 08:00 AM
Oct 10, 2024 08:00 AM
Oct 14, 2024 08:00 AM
Oct 15, 2024 08:00 AM
Oct 16, 2024 08:00 AM
Oct 17, 2024 08:00 AM
Oct 21, 2024 08:00 AM
Oct 22, 2024 08:00 AM
Oct 23, 2024 08:00 AM
Oct 24, 2024 08:00 AM
Oct 28, 2024 08:00 AM
Oct 29, 2024 08:00 AM
Oct 30, 2024 08:00 AM
Oct 31, 2024 08:00 AM
Nov 4, 2024 08:00 AM
Nov 5, 2024 08:00 AM
Nov 6, 2024 08:00 AM
Nov 7, 2024 08:00 AM
Nov 11, 2024 08:00 AM
Nov 12, 2024 08:00 AM
Nov 13, 2024 08:00 AM
Nov 14, 2024 08:00 AM
Nov 18, 2024 08:00 AM
Nov 19, 2024 08:00 AM
Nov 20, 2024 08:00 AM
Nov 21, 2024 08:00 AM
Nov 25, 2024 08:00 AM
Nov 26, 2024 08:00 AM
Nov 27, 2024 08:00 AM
Nov 28, 2024 08:00 AM
Dec 2, 2024 08:00 AM
Dec 3, 2024 08:00 AM
Dec 4, 2024 08:00 AM
Dec 5, 2024 08:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://uri-edu.zoom.us/meeting/tJMtdeCrqD8vG9C2rFFmBJ-m9Ixzk9zmVXgn/ics?icsToken=98tyKuCvrjkjGdKRtRiDRowEAojoXenwpilYjfp-zg3DJS1xSE77b8taKLkmCtXm
Join Zoom Meeting
https://uri-edu.zoom.us/j/97029364514
Meeting ID: 970 2936 4514
---
One tap mobile
+16469313860,,97029364514# US
+19292056099,,97029364514# US (New York)
---
Dial by your location
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
Meeting ID: 970 2936 4514
Find your local number: https://uri-edu.zoom.us/u/aqwWg11ca
---
Join by SIP
• 97029364514@zoomcrc.com
---
Join by H.323
• 162.255.37.11 (US West)
• 162.255.36.11 (US East)
• 115.114.131.7 (India Mumbai)
• 115.114.115.7 (India Hyderabad)
• 213.19.144.110 (Amsterdam Netherlands)
• 213.244.140.110 (Germany)
• 103.122.166.55 (Australia Sydney)
• 103.122.167.55 (Australia Melbourne)
• 149.137.40.110 (Singapore)
• 64.211.144.160 (Brazil)
• 159.124.132.243 (Mexico)
• 159.124.168.213 (Canada Toronto)
• 65.39.152.160 (Canada Vancouver)
• 207.226.132.110 (Japan Tokyo)
• 149.137.24.110 (Japan Osaka)
Meeting ID: 970 2936 4514
TLS-Ed Tech Faculty Drop-in Support
11:30 AM to 01:30 PM
ITS Virtual Service Desk
08:00 AM to 05:00 PM
Topic: ITS Virtual Service Desk (Friday)
Time: Sep 6, 2024 08:00 AM Eastern Time (US and Canada)
Every week on Fri, until May 30, 2025, 39 occurrence(s)
Sep 6, 2024 08:00 AM
Sep 13, 2024 08:00 AM
Sep 20, 2024 08:00 AM
Sep 27, 2024 08:00 AM
Oct 4, 2024 08:00 AM
Oct 11, 2024 08:00 AM
Oct 18, 2024 08:00 AM
Oct 25, 2024 08:00 AM
Nov 1, 2024 08:00 AM
Nov 8, 2024 08:00 AM
Nov 15, 2024 08:00 AM
Nov 22, 2024 08:00 AM
Nov 29, 2024 08:00 AM
Dec 6, 2024 08:00 AM
Dec 13, 2024 08:00 AM
Dec 20, 2024 08:00 AM
Dec 27, 2024 08:00 AM
Jan 3, 2025 08:00 AM
Jan 10, 2025 08:00 AM
Jan 17, 2025 08:00 AM
Jan 24, 2025 08:00 AM
Jan 31, 2025 08:00 AM
Feb 7, 2025 08:00 AM
Feb 14, 2025 08:00 AM
Feb 21, 2025 08:00 AM
Feb 28, 2025 08:00 AM
Mar 7, 2025 08:00 AM
Mar 14, 2025 08:00 AM
Mar 21, 2025 08:00 AM
Mar 28, 2025 08:00 AM
Apr 4, 2025 08:00 AM
Apr 11, 2025 08:00 AM
Apr 18, 2025 08:00 AM
Apr 25, 2025 08:00 AM
May 2, 2025 08:00 AM
May 9, 2025 08:00 AM
May 16, 2025 08:00 AM
May 23, 2025 08:00 AM
May 30, 2025 08:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://uri-edu.zoom.us/meeting/tJMrfuqgqzsjHtdJUupAz4pqikhJHC8LL4IJ/ics?icsToken=98tyKuCvqDIpEtGVuR2ERowEBIr4b_zwmGJEgrdZtirwEwFJNhPnP-lKGJpcSPT8
Join Zoom Meeting
https://uri-edu.zoom.us/j/97693850943?pwd=i1GlHBhardKJJMdDCdcMrKgUlYz3bu.1
Meeting ID: 976 9385 0943
Passcode: 111597
---
One tap mobile
+13126266799,,97693850943#,,,,*111597# US (Chicago)
+16469313860,,97693850943#,,,,*111597# US
---
Dial by your location
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
Meeting ID: 976 9385 0943
Passcode: 111597
Find your local number: https://uri-edu.zoom.us/u/adN8AvhzF2
---
Join by SIP
• 97693850943@zoomcrc.com
---
Join by H.323
• 162.255.37.11 (US West)
• 162.255.36.11 (US East)
• 115.114.131.7 (India Mumbai)
• 115.114.115.7 (India Hyderabad)
• 213.19.144.110 (Amsterdam Netherlands)
• 213.244.140.110 (Germany)
• 103.122.166.55 (Australia Sydney)
• 103.122.167.55 (Australia Melbourne)
• 149.137.40.110 (Singapore)
• 64.211.144.160 (Brazil)
• 159.124.132.243 (Mexico)
• 159.124.168.213 (Canada Toronto)
• 65.39.152.160 (Canada Vancouver)
• 207.226.132.110 (Japan Tokyo)
• 149.137.24.110 (Japan Osaka)
Meeting ID: 976 9385 0943
Passcode: 111597
Brightspace Integration Migration Drop-in 3
12:00 PM to 01:00 PM
Topic: Access Pearson Migration Drop-in 3
Time: Dec 20, 2024 12:00 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://uri-edu.zoom.us/j/94167443214?pwd=bNpu9Ns5BLt0xdkuxsbIGtoZrperXt.1
Meeting ID: 941 6744 3214
Passcode: 158920
---
One tap mobile
+13017158592,,94167443214#,,,,*158920# US (Washington DC)
+13052241968,,94167443214#,,,,*158920# US
---
Dial by your location
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
Meeting ID: 941 6744 3214
Passcode: 158920
Find your local number: https://uri-edu.zoom.us/u/anKnO0vjT
---
Join by SIP
• 94167443214@zoomcrc.com
---
Join by H.323
• 162.255.37.11 (US West)
• 162.255.36.11 (US East)
• 115.114.131.7 (India Mumbai)
• 115.114.115.7 (India Hyderabad)
• 213.19.144.110 (Amsterdam Netherlands)
• 213.244.140.110 (Germany)
• 103.122.166.55 (Australia Sydney)
• 103.122.167.55 (Australia Melbourne)
• 149.137.40.110 (Singapore)
• 64.211.144.160 (Brazil)
• 159.124.132.243 (Mexico)
• 159.124.168.213 (Canada Toronto)
• 65.39.152.160 (Canada Vancouver)
• 207.226.132.110 (Japan Tokyo)
• 149.137.24.110 (Japan Osaka)
Meeting ID: 941 6744 3214
Passcode: 158920
TLS-Ed Tech Faculty Drop-in Support
01:30 PM to 03:30 PM
ITS Virtual Service Desk
10:00 AM to 04:00 PM
Topic: ITS Zoom Meetings Saturday/Sunday
Time: Aug 31, 2024 10:00 AM Eastern Time (US and Canada)
Every week on Sat, Sun, until Mar 23, 2025, 60 occurrence(s)
Aug 31, 2024 10:00 AM
Sep 1, 2024 10:00 AM
Sep 7, 2024 10:00 AM
Sep 8, 2024 10:00 AM
Sep 14, 2024 10:00 AM
Sep 15, 2024 10:00 AM
Sep 21, 2024 10:00 AM
Sep 22, 2024 10:00 AM
Sep 28, 2024 10:00 AM
Sep 29, 2024 10:00 AM
Oct 5, 2024 10:00 AM
Oct 6, 2024 10:00 AM
Oct 12, 2024 10:00 AM
Oct 13, 2024 10:00 AM
Oct 19, 2024 10:00 AM
Oct 20, 2024 10:00 AM
Oct 26, 2024 10:00 AM
Oct 27, 2024 10:00 AM
Nov 2, 2024 10:00 AM
Nov 3, 2024 10:00 AM
Nov 9, 2024 10:00 AM
Nov 10, 2024 10:00 AM
Nov 16, 2024 10:00 AM
Nov 17, 2024 10:00 AM
Nov 23, 2024 10:00 AM
Nov 24, 2024 10:00 AM
Nov 30, 2024 10:00 AM
Dec 1, 2024 10:00 AM
Dec 7, 2024 10:00 AM
Dec 8, 2024 10:00 AM
Dec 14, 2024 10:00 AM
Dec 15, 2024 10:00 AM
Dec 21, 2024 10:00 AM
Dec 22, 2024 10:00 AM
Dec 28, 2024 10:00 AM
Dec 29, 2024 10:00 AM
Jan 4, 2025 10:00 AM
Jan 5, 2025 10:00 AM
Jan 11, 2025 10:00 AM
Jan 12, 2025 10:00 AM
Jan 18, 2025 10:00 AM
Jan 19, 2025 10:00 AM
Jan 25, 2025 10:00 AM
Jan 26, 2025 10:00 AM
Feb 1, 2025 10:00 AM
Feb 2, 2025 10:00 AM
Feb 8, 2025 10:00 AM
Feb 9, 2025 10:00 AM
Feb 15, 2025 10:00 AM
Feb 16, 2025 10:00 AM
Feb 22, 2025 10:00 AM
Feb 23, 2025 10:00 AM
Mar 1, 2025 10:00 AM
Mar 2, 2025 10:00 AM
Mar 8, 2025 10:00 AM
Mar 9, 2025 10:00 AM
Mar 15, 2025 10:00 AM
Mar 16, 2025 10:00 AM
Mar 22, 2025 10:00 AM
Mar 23, 2025 10:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://uri-edu.zoom.us/meeting/tJUpcOiqrj4jHNb-OUhppvZKYMG2Mh1oHk6f/ics?icsToken=98tyKuCpqjwrGNSQuR-FRowcBo_Cd-rziCVEgo1f0TDQCzBDdDndD89lYJ93Qdf4
Join Zoom Meeting
https://uri-edu.zoom.us/j/91471205962
Meeting ID: 914 7120 5962
---
One tap mobile
+13092053325,,91471205962# US
+13126266799,,91471205962# US (Chicago)
---
Dial by your location
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
Meeting ID: 914 7120 5962
Find your local number: https://uri-edu.zoom.us/u/aeg81SBsBv
---
Join by SIP
• 91471205962@zoomcrc.com
---
Join by H.323
• 162.255.37.11 (US West)
• 162.255.36.11 (US East)
• 115.114.131.7 (India Mumbai)
• 115.114.115.7 (India Hyderabad)
• 213.19.144.110 (Amsterdam Netherlands)
• 213.244.140.110 (Germany)
• 103.122.166.55 (Australia Sydney)
• 103.122.167.55 (Australia Melbourne)
• 149.137.40.110 (Singapore)
• 64.211.144.160 (Brazil)
• 159.124.132.243 (Mexico)
• 159.124.168.213 (Canada Toronto)
• 65.39.152.160 (Canada Vancouver)
• 207.226.132.110 (Japan Tokyo)
• 149.137.24.110 (Japan Osaka)
Meeting ID: 914 7120 5962
ITS Virtual Service Desk
10:00 AM to 04:00 PM
Topic: ITS Zoom Meetings Saturday/Sunday
Time: Aug 31, 2024 10:00 AM Eastern Time (US and Canada)
Every week on Sat, Sun, until Mar 23, 2025, 60 occurrence(s)
Aug 31, 2024 10:00 AM
Sep 1, 2024 10:00 AM
Sep 7, 2024 10:00 AM
Sep 8, 2024 10:00 AM
Sep 14, 2024 10:00 AM
Sep 15, 2024 10:00 AM
Sep 21, 2024 10:00 AM
Sep 22, 2024 10:00 AM
Sep 28, 2024 10:00 AM
Sep 29, 2024 10:00 AM
Oct 5, 2024 10:00 AM
Oct 6, 2024 10:00 AM
Oct 12, 2024 10:00 AM
Oct 13, 2024 10:00 AM
Oct 19, 2024 10:00 AM
Oct 20, 2024 10:00 AM
Oct 26, 2024 10:00 AM
Oct 27, 2024 10:00 AM
Nov 2, 2024 10:00 AM
Nov 3, 2024 10:00 AM
Nov 9, 2024 10:00 AM
Nov 10, 2024 10:00 AM
Nov 16, 2024 10:00 AM
Nov 17, 2024 10:00 AM
Nov 23, 2024 10:00 AM
Nov 24, 2024 10:00 AM
Nov 30, 2024 10:00 AM
Dec 1, 2024 10:00 AM
Dec 7, 2024 10:00 AM
Dec 8, 2024 10:00 AM
Dec 14, 2024 10:00 AM
Dec 15, 2024 10:00 AM
Dec 21, 2024 10:00 AM
Dec 22, 2024 10:00 AM
Dec 28, 2024 10:00 AM
Dec 29, 2024 10:00 AM
Jan 4, 2025 10:00 AM
Jan 5, 2025 10:00 AM
Jan 11, 2025 10:00 AM
Jan 12, 2025 10:00 AM
Jan 18, 2025 10:00 AM
Jan 19, 2025 10:00 AM
Jan 25, 2025 10:00 AM
Jan 26, 2025 10:00 AM
Feb 1, 2025 10:00 AM
Feb 2, 2025 10:00 AM
Feb 8, 2025 10:00 AM
Feb 9, 2025 10:00 AM
Feb 15, 2025 10:00 AM
Feb 16, 2025 10:00 AM
Feb 22, 2025 10:00 AM
Feb 23, 2025 10:00 AM
Mar 1, 2025 10:00 AM
Mar 2, 2025 10:00 AM
Mar 8, 2025 10:00 AM
Mar 9, 2025 10:00 AM
Mar 15, 2025 10:00 AM
Mar 16, 2025 10:00 AM
Mar 22, 2025 10:00 AM
Mar 23, 2025 10:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://uri-edu.zoom.us/meeting/tJUpcOiqrj4jHNb-OUhppvZKYMG2Mh1oHk6f/ics?icsToken=98tyKuCpqjwrGNSQuR-FRowcBo_Cd-rziCVEgo1f0TDQCzBDdDndD89lYJ93Qdf4
Join Zoom Meeting
https://uri-edu.zoom.us/j/91471205962
Meeting ID: 914 7120 5962
---
One tap mobile
+13092053325,,91471205962# US
+13126266799,,91471205962# US (Chicago)
---
Dial by your location
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
Meeting ID: 914 7120 5962
Find your local number: https://uri-edu.zoom.us/u/aeg81SBsBv
---
Join by SIP
• 91471205962@zoomcrc.com
---
Join by H.323
• 162.255.37.11 (US West)
• 162.255.36.11 (US East)
• 115.114.131.7 (India Mumbai)
• 115.114.115.7 (India Hyderabad)
• 213.19.144.110 (Amsterdam Netherlands)
• 213.244.140.110 (Germany)
• 103.122.166.55 (Australia Sydney)
• 103.122.167.55 (Australia Melbourne)
• 149.137.40.110 (Singapore)
• 64.211.144.160 (Brazil)
• 159.124.132.243 (Mexico)
• 159.124.168.213 (Canada Toronto)
• 65.39.152.160 (Canada Vancouver)
• 207.226.132.110 (Japan Tokyo)
• 149.137.24.110 (Japan Osaka)
Meeting ID: 914 7120 5962
ITS Virtual Service Desk
08:00 AM to 08:00 PM
Topic: ITS Virtual Service Desk (Monday - Thursday)
Time: Aug 26, 2024 08:00 AM Eastern Time (US and Canada)
Every week on Mon, Tue, Wed, Thu, until Dec 5, 2024, 60 occurrence(s)
Aug 26, 2024 08:00 AM
Aug 27, 2024 08:00 AM
Aug 28, 2024 08:00 AM
Aug 29, 2024 08:00 AM
Sep 2, 2024 08:00 AM
Sep 3, 2024 08:00 AM
Sep 4, 2024 08:00 AM
Sep 5, 2024 08:00 AM
Sep 9, 2024 08:00 AM
Sep 10, 2024 08:00 AM
Sep 11, 2024 08:00 AM
Sep 12, 2024 08:00 AM
Sep 16, 2024 08:00 AM
Sep 17, 2024 08:00 AM
Sep 18, 2024 08:00 AM
Sep 19, 2024 08:00 AM
Sep 23, 2024 08:00 AM
Sep 24, 2024 08:00 AM
Sep 25, 2024 08:00 AM
Sep 26, 2024 08:00 AM
Sep 30, 2024 08:00 AM
Oct 1, 2024 08:00 AM
Oct 2, 2024 08:00 AM
Oct 3, 2024 08:00 AM
Oct 7, 2024 08:00 AM
Oct 8, 2024 08:00 AM
Oct 9, 2024 08:00 AM
Oct 10, 2024 08:00 AM
Oct 14, 2024 08:00 AM
Oct 15, 2024 08:00 AM
Oct 16, 2024 08:00 AM
Oct 17, 2024 08:00 AM
Oct 21, 2024 08:00 AM
Oct 22, 2024 08:00 AM
Oct 23, 2024 08:00 AM
Oct 24, 2024 08:00 AM
Oct 28, 2024 08:00 AM
Oct 29, 2024 08:00 AM
Oct 30, 2024 08:00 AM
Oct 31, 2024 08:00 AM
Nov 4, 2024 08:00 AM
Nov 5, 2024 08:00 AM
Nov 6, 2024 08:00 AM
Nov 7, 2024 08:00 AM
Nov 11, 2024 08:00 AM
Nov 12, 2024 08:00 AM
Nov 13, 2024 08:00 AM
Nov 14, 2024 08:00 AM
Nov 18, 2024 08:00 AM
Nov 19, 2024 08:00 AM
Nov 20, 2024 08:00 AM
Nov 21, 2024 08:00 AM
Nov 25, 2024 08:00 AM
Nov 26, 2024 08:00 AM
Nov 27, 2024 08:00 AM
Nov 28, 2024 08:00 AM
Dec 2, 2024 08:00 AM
Dec 3, 2024 08:00 AM
Dec 4, 2024 08:00 AM
Dec 5, 2024 08:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://uri-edu.zoom.us/meeting/tJMtdeCrqD8vG9C2rFFmBJ-m9Ixzk9zmVXgn/ics?icsToken=98tyKuCvrjkjGdKRtRiDRowEAojoXenwpilYjfp-zg3DJS1xSE77b8taKLkmCtXm
Join Zoom Meeting
https://uri-edu.zoom.us/j/97029364514
Meeting ID: 970 2936 4514
---
One tap mobile
+16469313860,,97029364514# US
+19292056099,,97029364514# US (New York)
---
Dial by your location
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
Meeting ID: 970 2936 4514
Find your local number: https://uri-edu.zoom.us/u/aqwWg11ca
---
Join by SIP
• 97029364514@zoomcrc.com
---
Join by H.323
• 162.255.37.11 (US West)
• 162.255.36.11 (US East)
• 115.114.131.7 (India Mumbai)
• 115.114.115.7 (India Hyderabad)
• 213.19.144.110 (Amsterdam Netherlands)
• 213.244.140.110 (Germany)
• 103.122.166.55 (Australia Sydney)
• 103.122.167.55 (Australia Melbourne)
• 149.137.40.110 (Singapore)
• 64.211.144.160 (Brazil)
• 159.124.132.243 (Mexico)
• 159.124.168.213 (Canada Toronto)
• 65.39.152.160 (Canada Vancouver)
• 207.226.132.110 (Japan Tokyo)
• 149.137.24.110 (Japan Osaka)
Meeting ID: 970 2936 4514
TLS-Ed Tech Faculty Drop-in Support
09:30 AM to 11:30 AM
Bob V Open Office Hours - Faculty and Staff - Any Tech Subject (For Brightspace Issues please use TLS Drop-In hours listed here)
02:30 PM to 04:00 PM
Bob
──────────
Bob Viens is inviting you to a scheduled Zoom meeting.
Join Zoom Meeting
https://uri-edu.zoom.us/j/98048315096?pwd=OXFvQnJXdTVwU2RYdG1KMFpNZGdmZz09
Meeting ID: 980 4831 5096
Passcode: 233853
One tap mobile
+13126266799,,98048315096#,,,,*233853# US (Chicago)
+19292056099,,98048315096#,,,,*233853# US (New York)
Dial by your location
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 346 248 7799 US (Houston)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
Meeting ID: 980 4831 5096
Passcode: 233853
Find your local number: https://uri-edu.zoom.us/u/adxMYpm4XU
Join by SIP
98048315096@zoomcrc.com
Join by H.323
162.255.37.11 (US West)
162.255.36.11 (US East)
115.114.131.7 (India Mumbai)
115.114.115.7 (India Hyderabad)
213.19.144.110 (Amsterdam Netherlands)
213.244.140.110 (Germany)
103.122.166.55 (Australia Sydney)
103.122.167.55 (Australia Melbourne)
149.137.40.110 (Singapore)
64.211.144.160 (Brazil)
149.137.68.253 (Mexico)
69.174.57.160 (Canada Toronto)
65.39.152.160 (Canada Vancouver)
207.226.132.110 (Japan Tokyo)
149.137.24.110 (Japan Osaka)
Meeting ID: 980 4831 5096
Passcode: 233853
──────────
ITS Virtual Service Desk
08:00 AM to 08:00 PM
Topic: ITS Virtual Service Desk (Monday - Thursday)
Time: Aug 26, 2024 08:00 AM Eastern Time (US and Canada)
Every week on Mon, Tue, Wed, Thu, until Dec 5, 2024, 60 occurrence(s)
Aug 26, 2024 08:00 AM
Aug 27, 2024 08:00 AM
Aug 28, 2024 08:00 AM
Aug 29, 2024 08:00 AM
Sep 2, 2024 08:00 AM
Sep 3, 2024 08:00 AM
Sep 4, 2024 08:00 AM
Sep 5, 2024 08:00 AM
Sep 9, 2024 08:00 AM
Sep 10, 2024 08:00 AM
Sep 11, 2024 08:00 AM
Sep 12, 2024 08:00 AM
Sep 16, 2024 08:00 AM
Sep 17, 2024 08:00 AM
Sep 18, 2024 08:00 AM
Sep 19, 2024 08:00 AM
Sep 23, 2024 08:00 AM
Sep 24, 2024 08:00 AM
Sep 25, 2024 08:00 AM
Sep 26, 2024 08:00 AM
Sep 30, 2024 08:00 AM
Oct 1, 2024 08:00 AM
Oct 2, 2024 08:00 AM
Oct 3, 2024 08:00 AM
Oct 7, 2024 08:00 AM
Oct 8, 2024 08:00 AM
Oct 9, 2024 08:00 AM
Oct 10, 2024 08:00 AM
Oct 14, 2024 08:00 AM
Oct 15, 2024 08:00 AM
Oct 16, 2024 08:00 AM
Oct 17, 2024 08:00 AM
Oct 21, 2024 08:00 AM
Oct 22, 2024 08:00 AM
Oct 23, 2024 08:00 AM
Oct 24, 2024 08:00 AM
Oct 28, 2024 08:00 AM
Oct 29, 2024 08:00 AM
Oct 30, 2024 08:00 AM
Oct 31, 2024 08:00 AM
Nov 4, 2024 08:00 AM
Nov 5, 2024 08:00 AM
Nov 6, 2024 08:00 AM
Nov 7, 2024 08:00 AM
