PD & Support Options
Virtual support hours are below. All IT teams are available for in-person walk-ins on campus as well.
The Service Desk is on the bottom level of the Robert L. Carothers Library. Hours can be viewed here.
Research Computing (IRC) and Teaching and Learning Services (TLS) are on the 2nd floor of the library, M-F, 8:30-4.
Scheduled PD (In-person and Virtual)
Rhody Ed Tech Essentials
10:00 AM to 12:00 PM
Rhody Ed Tech Essentials provides new and current faculty with all the basic educational technology training they require to begin blended and online instruction in Brightspace.
Register- Introduction Brief Review / Introduction to IT Support Services
- Brightspace Essentials [Logging in, where to find templates, gradebook, assignments, quiz, etc] (40 mins)
- Brightspace accessibility checker, Readspeaker, & ADA compliance (20 mins)
- Panopto Essentials – how to make lecture videos for online courses (40 mins)
- Brief Review of other available ed tech tools [Camtasia, Snagit, Polling, etc] (20 mins)
- Professional development opportunities to advance training/skills in all these topics and more [What, where, when] (10 mins)
- End – Questions
AI in the Classroom: Discover and Leverage URI Tools.
10:00 AM to 04:00 PM
Get ready to dive into the growing AI toolbox at URI! Tech Day 2025 breaks down the coolest AI tools and platforms available today at URI.
Come and explore what they do, how they work, and how you can use them.
Whether you’re automating tasks, expanding your course toolkit or just curious about what’s possible, we’ll explore practical use cases, hands-on strategies, and insider tips to help you understand the AI toolkit at URI.
Something for every skill level, from Just beginning to explore to AI active practitioners. If you are in a space where AI is not for your classroom, we plan to have a session for discussion on strategies.
Registration Required
Merge Course Sections: Combine sections in Brightspace
10:00 AM to 10:30 AM
Register
Orientation 2 URI Tools
10:00 AM to 12:00 PM
Register
Merge Course Sections: Combine sections in Brightspace
02:00 PM to 02:30 PM
Register
Brightspace Gradebook Basic
10:00 AM to 11:00 AM
Learn the Gradebook Wizard and navigation of the managed grades section. These two spaces in your Brightspace course is where you control the gradebook features and functions. The nuances of the features and recent updates often can be confusing. Come and learn how to make the most of them. So that when you have set-up your gradebook you can maintain student grades with limited effort and have a smoother end of the semester experience.
Register
Panopto Basics: Create lectures
10:00 AM to 11:00 AM
Learn how to access and use Panopto for lecture capture and video creations to augment teaching and learning.
Register
Brightspace Quizzes Basics: Create questions
10:00 AM to 11:00 AM
Register
Tracking Student Progress in Brightspace
10:00 AM to 11:00 AM
Register
Reduce Your Storage & File Size Workshop
10:00 AM to 11:00 AM
Using digital items, understanding ways to reduce your file size and manage your storage is critical. Large files, images,and videos slow down Brightspace, while large storage demands affect users' computer speed, live exchanges, email exchanges, and digital collaboration.
Come and learn from and work alongside an IT professional how to compress different file types, manage storage effectively, and reduce unnecessary data accumulation. This workshop aims to equip faculty with practical strategies to streamline their digital workflows, ensuring faster access to information for oneself and students as well as enabling more efficient use of institutional storage resources.
RegisterPanopto Advanced: Video editing and interactivity
10:00 AM to 11:00 AM
Virtual Office Hours & Drop-Ins
ITS Virtual Service Desk
08:00 AM to 05:00 PM
Topic: ITS Virtual Service Desk (Monday - Thursday)
Time: Aug 26, 2024 08:00 AM Eastern Time (US and Canada)
Every week on Mon, Tue, Wed, Thu, until Dec 5, 2024, 60 occurrence(s)
Aug 26, 2024 08:00 AM
Aug 27, 2024 08:00 AM
Aug 28, 2024 08:00 AM
Aug 29, 2024 08:00 AM
Sep 2, 2024 08:00 AM
Sep 3, 2024 08:00 AM
Sep 4, 2024 08:00 AM
Sep 5, 2024 08:00 AM
Sep 9, 2024 08:00 AM
Sep 10, 2024 08:00 AM
Sep 11, 2024 08:00 AM
Sep 12, 2024 08:00 AM
Sep 16, 2024 08:00 AM
Sep 17, 2024 08:00 AM
Sep 18, 2024 08:00 AM
Sep 19, 2024 08:00 AM
Sep 23, 2024 08:00 AM
Sep 24, 2024 08:00 AM
Sep 25, 2024 08:00 AM
Sep 26, 2024 08:00 AM
Sep 30, 2024 08:00 AM
Oct 1, 2024 08:00 AM
Oct 2, 2024 08:00 AM
Oct 3, 2024 08:00 AM
Oct 7, 2024 08:00 AM
Oct 8, 2024 08:00 AM
Oct 9, 2024 08:00 AM
Oct 10, 2024 08:00 AM
Oct 14, 2024 08:00 AM
Oct 15, 2024 08:00 AM
Oct 16, 2024 08:00 AM
Oct 17, 2024 08:00 AM
Oct 21, 2024 08:00 AM
Oct 22, 2024 08:00 AM
Oct 23, 2024 08:00 AM
Oct 24, 2024 08:00 AM
Oct 28, 2024 08:00 AM
Oct 29, 2024 08:00 AM
Oct 30, 2024 08:00 AM
Oct 31, 2024 08:00 AM
Nov 4, 2024 08:00 AM
Nov 5, 2024 08:00 AM
Nov 6, 2024 08:00 AM
Nov 7, 2024 08:00 AM
Nov 11, 2024 08:00 AM
Nov 12, 2024 08:00 AM
Nov 13, 2024 08:00 AM
Nov 14, 2024 08:00 AM
Nov 18, 2024 08:00 AM
Nov 19, 2024 08:00 AM
Nov 20, 2024 08:00 AM
Nov 21, 2024 08:00 AM
Nov 25, 2024 08:00 AM
Nov 26, 2024 08:00 AM
Nov 27, 2024 08:00 AM
Nov 28, 2024 08:00 AM
Dec 2, 2024 08:00 AM
Dec 3, 2024 08:00 AM
Dec 4, 2024 08:00 AM
Dec 5, 2024 08:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://uri-edu.zoom.us/meeting/tJMtdeCrqD8vG9C2rFFmBJ-m9Ixzk9zmVXgn/ics?icsToken=98tyKuCvrjkjGdKRtRiDRowEAojoXenwpilYjfp-zg3DJS1xSE77b8taKLkmCtXm
Join Zoom Meeting
https://uri-edu.zoom.us/j/97029364514
Meeting ID: 970 2936 4514
---
One tap mobile
+16469313860,,97029364514# US
+19292056099,,97029364514# US (New York)
---
Dial by your location
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
Meeting ID: 970 2936 4514
Find your local number: https://uri-edu.zoom.us/u/aqwWg11ca
---
Join by SIP
• 97029364514@zoomcrc.com
---
Join by H.323
• 162.255.37.11 (US West)
• 162.255.36.11 (US East)
• 115.114.131.7 (India Mumbai)
• 115.114.115.7 (India Hyderabad)
• 213.19.144.110 (Amsterdam Netherlands)
• 213.244.140.110 (Germany)
• 103.122.166.55 (Australia Sydney)
• 103.122.167.55 (Australia Melbourne)
• 149.137.40.110 (Singapore)
• 64.211.144.160 (Brazil)
• 159.124.132.243 (Mexico)
• 159.124.168.213 (Canada Toronto)
• 65.39.152.160 (Canada Vancouver)
• 207.226.132.110 (Japan Tokyo)
• 149.137.24.110 (Japan Osaka)
Meeting ID: 970 2936 4514
TLS-Ed Tech Faculty Drop-in Support
08:30 AM to 10:30 AM
Bob V Open Office Hours - Faculty and Staff - Any Tech Subject (For Brightspace Issues please use TLS Drop-In hours listed here)
02:30 PM to 04:00 PM
Bob
──────────
Bob Viens is inviting you to a scheduled Zoom meeting.
Join Zoom Meeting
https://uri-edu.zoom.us/j/98048315096?pwd=OXFvQnJXdTVwU2RYdG1KMFpNZGdmZz09
Meeting ID: 980 4831 5096
Passcode: 233853
One tap mobile
+13126266799,,98048315096#,,,,*233853# US (Chicago)
+19292056099,,98048315096#,,,,*233853# US (New York)
Dial by your location
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 346 248 7799 US (Houston)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
Meeting ID: 980 4831 5096
Passcode: 233853
Find your local number: https://uri-edu.zoom.us/u/adxMYpm4XU
Join by SIP
98048315096@zoomcrc.com
Join by H.323
162.255.37.11 (US West)
162.255.36.11 (US East)
115.114.131.7 (India Mumbai)
115.114.115.7 (India Hyderabad)
213.19.144.110 (Amsterdam Netherlands)
213.244.140.110 (Germany)
103.122.166.55 (Australia Sydney)
103.122.167.55 (Australia Melbourne)
149.137.40.110 (Singapore)
64.211.144.160 (Brazil)
149.137.68.253 (Mexico)
69.174.57.160 (Canada Toronto)
65.39.152.160 (Canada Vancouver)
207.226.132.110 (Japan Tokyo)
149.137.24.110 (Japan Osaka)
Meeting ID: 980 4831 5096
Passcode: 233853
──────────
ITS Virtual Service Desk
08:00 AM to 05:00 PM
Topic: ITS Virtual Service Desk (Monday - Thursday)
Time: Aug 26, 2024 08:00 AM Eastern Time (US and Canada)
Every week on Mon, Tue, Wed, Thu, until Dec 5, 2024, 60 occurrence(s)
Aug 26, 2024 08:00 AM
Aug 27, 2024 08:00 AM
Aug 28, 2024 08:00 AM
Aug 29, 2024 08:00 AM
Sep 2, 2024 08:00 AM
Sep 3, 2024 08:00 AM
Sep 4, 2024 08:00 AM
Sep 5, 2024 08:00 AM
Sep 9, 2024 08:00 AM
Sep 10, 2024 08:00 AM
Sep 11, 2024 08:00 AM
Sep 12, 2024 08:00 AM
Sep 16, 2024 08:00 AM
Sep 17, 2024 08:00 AM
Sep 18, 2024 08:00 AM
Sep 19, 2024 08:00 AM
Sep 23, 2024 08:00 AM
Sep 24, 2024 08:00 AM
Sep 25, 2024 08:00 AM
Sep 26, 2024 08:00 AM
Sep 30, 2024 08:00 AM
Oct 1, 2024 08:00 AM
Oct 2, 2024 08:00 AM
Oct 3, 2024 08:00 AM
Oct 7, 2024 08:00 AM
Oct 8, 2024 08:00 AM
Oct 9, 2024 08:00 AM
Oct 10, 2024 08:00 AM
Oct 14, 2024 08:00 AM
Oct 15, 2024 08:00 AM
Oct 16, 2024 08:00 AM
Oct 17, 2024 08:00 AM
Oct 21, 2024 08:00 AM
Oct 22, 2024 08:00 AM
Oct 23, 2024 08:00 AM
Oct 24, 2024 08:00 AM
Oct 28, 2024 08:00 AM
Oct 29, 2024 08:00 AM
Oct 30, 2024 08:00 AM
Oct 31, 2024 08:00 AM
Nov 4, 2024 08:00 AM
Nov 5, 2024 08:00 AM
Nov 6, 2024 08:00 AM
Nov 7, 2024 08:00 AM
Nov 11, 2024 08:00 AM
Nov 12, 2024 08:00 AM
Nov 13, 2024 08:00 AM
Nov 14, 2024 08:00 AM
Nov 18, 2024 08:00 AM
Nov 19, 2024 08:00 AM
Nov 20, 2024 08:00 AM
Nov 21, 2024 08:00 AM
Nov 25, 2024 08:00 AM
Nov 26, 2024 08:00 AM
Nov 27, 2024 08:00 AM
Nov 28, 2024 08:00 AM
Dec 2, 2024 08:00 AM
Dec 3, 2024 08:00 AM
Dec 4, 2024 08:00 AM
Dec 5, 2024 08:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://uri-edu.zoom.us/meeting/tJMtdeCrqD8vG9C2rFFmBJ-m9Ixzk9zmVXgn/ics?icsToken=98tyKuCvrjkjGdKRtRiDRowEAojoXenwpilYjfp-zg3DJS1xSE77b8taKLkmCtXm
Join Zoom Meeting
https://uri-edu.zoom.us/j/97029364514
Meeting ID: 970 2936 4514
---
One tap mobile
+16469313860,,97029364514# US
+19292056099,,97029364514# US (New York)
---
Dial by your location
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
Meeting ID: 970 2936 4514
Find your local number: https://uri-edu.zoom.us/u/aqwWg11ca
---
Join by SIP
• 97029364514@zoomcrc.com
---
Join by H.323
• 162.255.37.11 (US West)
• 162.255.36.11 (US East)
• 115.114.131.7 (India Mumbai)
• 115.114.115.7 (India Hyderabad)
• 213.19.144.110 (Amsterdam Netherlands)
• 213.244.140.110 (Germany)
• 103.122.166.55 (Australia Sydney)
• 103.122.167.55 (Australia Melbourne)
• 149.137.40.110 (Singapore)
• 64.211.144.160 (Brazil)
• 159.124.132.243 (Mexico)
• 159.124.168.213 (Canada Toronto)
• 65.39.152.160 (Canada Vancouver)
• 207.226.132.110 (Japan Tokyo)
• 149.137.24.110 (Japan Osaka)
Meeting ID: 970 2936 4514
TLS-Ed Tech Faculty Drop-in Support
02:00 PM to 04:00 PM
ITS Virtual Service Desk
08:00 AM to 05:00 PM
Topic: ITS Virtual Service Desk (Monday - Thursday)
Time: Aug 26, 2024 08:00 AM Eastern Time (US and Canada)
Every week on Mon, Tue, Wed, Thu, until Dec 5, 2024, 60 occurrence(s)
Aug 26, 2024 08:00 AM
Aug 27, 2024 08:00 AM
Aug 28, 2024 08:00 AM
Aug 29, 2024 08:00 AM
Sep 2, 2024 08:00 AM
Sep 3, 2024 08:00 AM
Sep 4, 2024 08:00 AM
Sep 5, 2024 08:00 AM
Sep 9, 2024 08:00 AM
Sep 10, 2024 08:00 AM
Sep 11, 2024 08:00 AM
Sep 12, 2024 08:00 AM
Sep 16, 2024 08:00 AM
Sep 17, 2024 08:00 AM
Sep 18, 2024 08:00 AM
Sep 19, 2024 08:00 AM
Sep 23, 2024 08:00 AM
Sep 24, 2024 08:00 AM
Sep 25, 2024 08:00 AM
Sep 26, 2024 08:00 AM
Sep 30, 2024 08:00 AM
Oct 1, 2024 08:00 AM
Oct 2, 2024 08:00 AM
Oct 3, 2024 08:00 AM
Oct 7, 2024 08:00 AM
Oct 8, 2024 08:00 AM
Oct 9, 2024 08:00 AM
Oct 10, 2024 08:00 AM
Oct 14, 2024 08:00 AM
Oct 15, 2024 08:00 AM
Oct 16, 2024 08:00 AM
Oct 17, 2024 08:00 AM
Oct 21, 2024 08:00 AM
Oct 22, 2024 08:00 AM
Oct 23, 2024 08:00 AM
Oct 24, 2024 08:00 AM
Oct 28, 2024 08:00 AM
Oct 29, 2024 08:00 AM
Oct 30, 2024 08:00 AM
Oct 31, 2024 08:00 AM
Nov 4, 2024 08:00 AM
Nov 5, 2024 08:00 AM
Nov 6, 2024 08:00 AM
Nov 7, 2024 08:00 AM
Nov 11, 2024 08:00 AM
Nov 12, 2024 08:00 AM
Nov 13, 2024 08:00 AM
Nov 14, 2024 08:00 AM
Nov 18, 2024 08:00 AM
Nov 19, 2024 08:00 AM
Nov 20, 2024 08:00 AM
Nov 21, 2024 08:00 AM
Nov 25, 2024 08:00 AM
Nov 26, 2024 08:00 AM
Nov 27, 2024 08:00 AM
Nov 28, 2024 08:00 AM
Dec 2, 2024 08:00 AM
Dec 3, 2024 08:00 AM
Dec 4, 2024 08:00 AM
Dec 5, 2024 08:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://uri-edu.zoom.us/meeting/tJMtdeCrqD8vG9C2rFFmBJ-m9Ixzk9zmVXgn/ics?icsToken=98tyKuCvrjkjGdKRtRiDRowEAojoXenwpilYjfp-zg3DJS1xSE77b8taKLkmCtXm
Join Zoom Meeting
https://uri-edu.zoom.us/j/97029364514
Meeting ID: 970 2936 4514
---
One tap mobile
+16469313860,,97029364514# US
+19292056099,,97029364514# US (New York)
---
Dial by your location
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
Meeting ID: 970 2936 4514
Find your local number: https://uri-edu.zoom.us/u/aqwWg11ca
---
Join by SIP
• 97029364514@zoomcrc.com
---
Join by H.323
• 162.255.37.11 (US West)
• 162.255.36.11 (US East)
• 115.114.131.7 (India Mumbai)
• 115.114.115.7 (India Hyderabad)
• 213.19.144.110 (Amsterdam Netherlands)
• 213.244.140.110 (Germany)
• 103.122.166.55 (Australia Sydney)
• 103.122.167.55 (Australia Melbourne)
• 149.137.40.110 (Singapore)
• 64.211.144.160 (Brazil)
• 159.124.132.243 (Mexico)
• 159.124.168.213 (Canada Toronto)
• 65.39.152.160 (Canada Vancouver)
• 207.226.132.110 (Japan Tokyo)
• 149.137.24.110 (Japan Osaka)
Meeting ID: 970 2936 4514
ITS Virtual Service Desk
08:00 AM to 05:00 PM
Topic: ITS Virtual Service Desk (Monday - Thursday)
Time: Aug 26, 2024 08:00 AM Eastern Time (US and Canada)
Every week on Mon, Tue, Wed, Thu, until Dec 5, 2024, 60 occurrence(s)
Aug 26, 2024 08:00 AM
Aug 27, 2024 08:00 AM
Aug 28, 2024 08:00 AM
Aug 29, 2024 08:00 AM
Sep 2, 2024 08:00 AM
Sep 3, 2024 08:00 AM
Sep 4, 2024 08:00 AM
Sep 5, 2024 08:00 AM
Sep 9, 2024 08:00 AM
Sep 10, 2024 08:00 AM
Sep 11, 2024 08:00 AM
Sep 12, 2024 08:00 AM
Sep 16, 2024 08:00 AM
Sep 17, 2024 08:00 AM
Sep 18, 2024 08:00 AM
Sep 19, 2024 08:00 AM
Sep 23, 2024 08:00 AM
Sep 24, 2024 08:00 AM
Sep 25, 2024 08:00 AM
Sep 26, 2024 08:00 AM
Sep 30, 2024 08:00 AM
Oct 1, 2024 08:00 AM
Oct 2, 2024 08:00 AM
Oct 3, 2024 08:00 AM
Oct 7, 2024 08:00 AM
Oct 8, 2024 08:00 AM
Oct 9, 2024 08:00 AM
Oct 10, 2024 08:00 AM
Oct 14, 2024 08:00 AM
Oct 15, 2024 08:00 AM
Oct 16, 2024 08:00 AM
Oct 17, 2024 08:00 AM
Oct 21, 2024 08:00 AM
Oct 22, 2024 08:00 AM
Oct 23, 2024 08:00 AM
Oct 24, 2024 08:00 AM
Oct 28, 2024 08:00 AM
Oct 29, 2024 08:00 AM
Oct 30, 2024 08:00 AM
Oct 31, 2024 08:00 AM
Nov 4, 2024 08:00 AM
Nov 5, 2024 08:00 AM
Nov 6, 2024 08:00 AM
Nov 7, 2024 08:00 AM
Nov 11, 2024 08:00 AM
Nov 12, 2024 08:00 AM
Nov 13, 2024 08:00 AM
Nov 14, 2024 08:00 AM
Nov 18, 2024 08:00 AM
Nov 19, 2024 08:00 AM
Nov 20, 2024 08:00 AM
Nov 21, 2024 08:00 AM
Nov 25, 2024 08:00 AM
Nov 26, 2024 08:00 AM
Nov 27, 2024 08:00 AM
Nov 28, 2024 08:00 AM
Dec 2, 2024 08:00 AM
Dec 3, 2024 08:00 AM
Dec 4, 2024 08:00 AM
Dec 5, 2024 08:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://uri-edu.zoom.us/meeting/tJMtdeCrqD8vG9C2rFFmBJ-m9Ixzk9zmVXgn/ics?icsToken=98tyKuCvrjkjGdKRtRiDRowEAojoXenwpilYjfp-zg3DJS1xSE77b8taKLkmCtXm
Join Zoom Meeting
https://uri-edu.zoom.us/j/97029364514
Meeting ID: 970 2936 4514
---
One tap mobile
+16469313860,,97029364514# US
+19292056099,,97029364514# US (New York)
---
Dial by your location
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
Meeting ID: 970 2936 4514
Find your local number: https://uri-edu.zoom.us/u/aqwWg11ca
---
Join by SIP
• 97029364514@zoomcrc.com
---
Join by H.323
• 162.255.37.11 (US West)
• 162.255.36.11 (US East)
• 115.114.131.7 (India Mumbai)
• 115.114.115.7 (India Hyderabad)
• 213.19.144.110 (Amsterdam Netherlands)
• 213.244.140.110 (Germany)
• 103.122.166.55 (Australia Sydney)
• 103.122.167.55 (Australia Melbourne)
• 149.137.40.110 (Singapore)
• 64.211.144.160 (Brazil)
• 159.124.132.243 (Mexico)
• 159.124.168.213 (Canada Toronto)
• 65.39.152.160 (Canada Vancouver)
• 207.226.132.110 (Japan Tokyo)
• 149.137.24.110 (Japan Osaka)
Meeting ID: 970 2936 4514
TLS-Ed Tech Faculty Drop-in Support
10:00 AM to 12:00 PM
ITS Virtual Service Desk
08:00 AM to 05:00 PM
Topic: ITS Virtual Service Desk (Friday)
Time: Sep 6, 2024 08:00 AM Eastern Time (US and Canada)
Every week on Fri, until May 30, 2025, 39 occurrence(s)
Sep 6, 2024 08:00 AM
Sep 13, 2024 08:00 AM
Sep 20, 2024 08:00 AM
Sep 27, 2024 08:00 AM
Oct 4, 2024 08:00 AM
Oct 11, 2024 08:00 AM
Oct 18, 2024 08:00 AM
Oct 25, 2024 08:00 AM
Nov 1, 2024 08:00 AM
Nov 8, 2024 08:00 AM
Nov 15, 2024 08:00 AM
Nov 22, 2024 08:00 AM
Nov 29, 2024 08:00 AM
Dec 6, 2024 08:00 AM
Dec 13, 2024 08:00 AM
Dec 20, 2024 08:00 AM
Dec 27, 2024 08:00 AM
Jan 3, 2025 08:00 AM
Jan 10, 2025 08:00 AM
Jan 17, 2025 08:00 AM
Jan 24, 2025 08:00 AM
Jan 31, 2025 08:00 AM
Feb 7, 2025 08:00 AM
Feb 14, 2025 08:00 AM
Feb 21, 2025 08:00 AM
Feb 28, 2025 08:00 AM
Mar 7, 2025 08:00 AM
Mar 14, 2025 08:00 AM
Mar 21, 2025 08:00 AM
Mar 28, 2025 08:00 AM
Apr 4, 2025 08:00 AM
Apr 11, 2025 08:00 AM
Apr 18, 2025 08:00 AM
Apr 25, 2025 08:00 AM
May 2, 2025 08:00 AM
May 9, 2025 08:00 AM
May 16, 2025 08:00 AM
May 23, 2025 08:00 AM
May 30, 2025 08:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://uri-edu.zoom.us/meeting/tJMrfuqgqzsjHtdJUupAz4pqikhJHC8LL4IJ/ics?icsToken=98tyKuCvqDIpEtGVuR2ERowEBIr4b_zwmGJEgrdZtirwEwFJNhPnP-lKGJpcSPT8
Join Zoom Meeting
https://uri-edu.zoom.us/j/97693850943?pwd=i1GlHBhardKJJMdDCdcMrKgUlYz3bu.1
Meeting ID: 976 9385 0943
Passcode: 111597
---
One tap mobile
+13126266799,,97693850943#,,,,*111597# US (Chicago)
+16469313860,,97693850943#,,,,*111597# US
---
Dial by your location
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
Meeting ID: 976 9385 0943
Passcode: 111597
Find your local number: https://uri-edu.zoom.us/u/adN8AvhzF2
---
Join by SIP
• 97693850943@zoomcrc.com
---
Join by H.323
• 162.255.37.11 (US West)
• 162.255.36.11 (US East)
• 115.114.131.7 (India Mumbai)
• 115.114.115.7 (India Hyderabad)
• 213.19.144.110 (Amsterdam Netherlands)
• 213.244.140.110 (Germany)
• 103.122.166.55 (Australia Sydney)
• 103.122.167.55 (Australia Melbourne)
• 149.137.40.110 (Singapore)
• 64.211.144.160 (Brazil)
• 159.124.132.243 (Mexico)
• 159.124.168.213 (Canada Toronto)
• 65.39.152.160 (Canada Vancouver)
• 207.226.132.110 (Japan Tokyo)
• 149.137.24.110 (Japan Osaka)
Meeting ID: 976 9385 0943
Passcode: 111597
TLS-Ed Tech Faculty Drop-in Support
01:30 PM to 03:30 PM
TLS-Ed Tech Faculty Drop-in Support
08:30 AM to 10:30 AM
ITS Virtual Service Desk
08:00 AM to 05:00 PM
Topic: ITS Virtual Service Desk (Monday - Thursday)
Time: Aug 26, 2024 08:00 AM Eastern Time (US and Canada)
Every week on Mon, Tue, Wed, Thu, until Dec 5, 2024, 60 occurrence(s)
Aug 26, 2024 08:00 AM
Aug 27, 2024 08:00 AM
Aug 28, 2024 08:00 AM
Aug 29, 2024 08:00 AM
Sep 2, 2024 08:00 AM
Sep 3, 2024 08:00 AM
Sep 4, 2024 08:00 AM
Sep 5, 2024 08:00 AM
Sep 9, 2024 08:00 AM
Sep 10, 2024 08:00 AM
Sep 11, 2024 08:00 AM
Sep 12, 2024 08:00 AM
Sep 16, 2024 08:00 AM
Sep 17, 2024 08:00 AM
Sep 18, 2024 08:00 AM
Sep 19, 2024 08:00 AM
Sep 23, 2024 08:00 AM
Sep 24, 2024 08:00 AM
Sep 25, 2024 08:00 AM
Sep 26, 2024 08:00 AM
Sep 30, 2024 08:00 AM
Oct 1, 2024 08:00 AM
Oct 2, 2024 08:00 AM
Oct 3, 2024 08:00 AM
Oct 7, 2024 08:00 AM
Oct 8, 2024 08:00 AM
Oct 9, 2024 08:00 AM
Oct 10, 2024 08:00 AM
Oct 14, 2024 08:00 AM
Oct 15, 2024 08:00 AM
Oct 16, 2024 08:00 AM
Oct 17, 2024 08:00 AM
Oct 21, 2024 08:00 AM
Oct 22, 2024 08:00 AM
Oct 23, 2024 08:00 AM
Oct 24, 2024 08:00 AM
Oct 28, 2024 08:00 AM
Oct 29, 2024 08:00 AM
Oct 30, 2024 08:00 AM
Oct 31, 2024 08:00 AM
Nov 4, 2024 08:00 AM
Nov 5, 2024 08:00 AM
Nov 6, 2024 08:00 AM
Nov 7, 2024 08:00 AM
Nov 11, 2024 08:00 AM
Nov 12, 2024 08:00 AM
Nov 13, 2024 08:00 AM
Nov 14, 2024 08:00 AM
Nov 18, 2024 08:00 AM
Nov 19, 2024 08:00 AM
Nov 20, 2024 08:00 AM
Nov 21, 2024 08:00 AM
Nov 25, 2024 08:00 AM
Nov 26, 2024 08:00 AM
Nov 27, 2024 08:00 AM
Nov 28, 2024 08:00 AM
Dec 2, 2024 08:00 AM
Dec 3, 2024 08:00 AM
Dec 4, 2024 08:00 AM
Dec 5, 2024 08:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://uri-edu.zoom.us/meeting/tJMtdeCrqD8vG9C2rFFmBJ-m9Ixzk9zmVXgn/ics?icsToken=98tyKuCvrjkjGdKRtRiDRowEAojoXenwpilYjfp-zg3DJS1xSE77b8taKLkmCtXm
Join Zoom Meeting
https://uri-edu.zoom.us/j/97029364514
Meeting ID: 970 2936 4514
---
One tap mobile
+16469313860,,97029364514# US
+19292056099,,97029364514# US (New York)
---
Dial by your location
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
